Limited Time Sale$22.04 cheaper than the new price!!
| Management number | 203622957 | Release Date | 2025/09/22 | List Price | $22.05 | Model Number | 203622957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 9.3 |
| Blade Location | Left |
| Cuts Through | Wood |
| Color Family | Gray |
| Product Weight (lb.) | 9.3 lb |
| Saw Drive Type | Sidewinder |
| Power Tool Features | Depth Adjustment,Keyed Blade Change,Spindle Lock |
| Bevel Capacity | 45 |
| Returnable | 180-Day |
| Cordless/ Corded | Corded |
| Amperage (amps) | 13 A |
| Included Accessories | Allen Key/Wrench,Blade Guard System,Blades,Rip Fence,Second Handle |
| Maximum Cut Depth @ 45 Deg. | 1.625 in |
| Blade Diameter (in.) | 7-1/4 |
| Depth Adjustment | Yes |
| Condition | New |
| Construction Material | Metal |
| Corded Tool Type | Circular Saw |
| Cord Length (ft.) | 6 |
| Maximum Speed (rpm) | 5500 |
| Blade Diameter | 7-1/4 |
| Product Height (in.) | 7.5 in |
| Maximum Cut Depth @ 90 Deg. | 2.4375 in |
| Product Width (in.) | 9.5 in |
| Product Depth (in.) | 12 in |
| Manufacturer Warranty | 2 Year Limited Warranty |
| Certifications and Listings | ETL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form